Tournament Standings
| 6U | GP | W | L | T | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Auburn Ice Hawks 6U Simpson | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Camillus Cougars 6U - Sharkey | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Canandaigua Knights 6u - Grillo | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Canandaigua Knights 6U - Lyon | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 8U Blue | GP | W | L | T | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Buffalo Shamrocks - Miecznikowski | 3 | 3 | 0 | 0 | 1.000 | 71 | 5 | +66 |
| ROCO Selects - Haugh | 3 | 3 | 0 | 0 | 1.000 | 63 | 0 | +63 |
| Jr Amerks - Visca | 3 | 2 | 1 | 0 | 0.667 | 20 | 20 | 0 |
| Livingston Blues - Coats | 3 | 2 | 1 | 0 | 0.667 | 29 | 23 | +6 |
| Evolve - Robertson | 3 | 2 | 1 | 0 | 0.667 | 22 | 17 | +5 |
| Jr Amerks - Fountain | 3 | 2 | 1 | 0 | 0.667 | 31 | 16 | +15 |
| Canandaigua Knights - Felix | 3 | 2 | 1 | 0 | 0.667 | 27 | 16 | +11 |
| Livingston Blues - Buckholz | 3 | 1 | 2 | 0 | 0.333 | 7 | 34 | -27 |
| Rochester Jr Aces - Beeman | 3 | 1 | 2 | 0 | 0.333 | 18 | 43 | -25 |
| Valley Eagles - Hebert | 3 | 0 | 3 | 0 | 0.000 | 7 | 63 | -56 |
| Auburn- Simmons | 3 | 0 | 3 | 0 | 0.000 | 5 | 52 | -47 |
| Buffalo Shamrocks - Connolly | 3 | 0 | 3 | 0 | 0.000 | 15 | 26 | -11 |
| 8U White | GP | W | L | T | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Buffalo Shamrocks -Juliano | 4 | 4 | 0 | 0 | 1.000 | 71 | 7 | +64 |
| Jr. Amerks - Bayer | 3 | 3 | 0 | 0 | 1.000 | 39 | 2 | +37 |
| Evolve - Vilkhu | 3 | 2 | 1 | 0 | 0.667 | 13 | 13 | 0 |
| Jr. Amerks - LaShomb | 3 | 2 | 1 | 0 | 0.667 | 28 | 12 | +16 |
| Auburn - Ferris | 3 | 2 | 1 | 0 | 0.667 | 28 | 18 | +10 |
| Jr. Amerks - Battisti | 3 | 2 | 1 | 0 | 0.667 | 19 | 26 | -7 |
| Canandaigua Knights - Thompson | 3 | 1 | 2 | 0 | 0.333 | 15 | 39 | -24 |
| Lakeshore - Pagano/Mros | 3 | 1 | 2 | 0 | 0.333 | 10 | 26 | -16 |
| Rochester Jr Aces - Wawrzyniak | 4 | 1 | 3 | 0 | 0.250 | 19 | 32 | -13 |
| Webster Cyclones - Caravelli | 4 | 0 | 4 | 0 | 0.000 | 10 | 56 | -46 |
| Livingston Blues - Miller | 3 | 0 | 3 | 0 | 0.000 | 7 | 28 | -21 |


